
2022 Summer Camp Calendar
Day | Date | Description |
---|---|---|
Monday | June 13 | First day of Summer Camp |
Monday & Tuesday | July 4 & 5 | Closed – Independence Day |
Monday | July 25 | Closed – Pioneer Day |
Thursday | August 4 | Last day of Summer Camp |
school start date: August 22
Creekside Kids will do our best to follow the Park City School District Calendar!
Snow closures will be based on the school district – you will not receive separate notice from us.
TUITION SCHEDULE 2022-23 Academic Year
PROGRAMS | HOURS | DAYS OF THE WEEK | 2 Equal Payments June 1 - July 1 | SUMMER TOTAL |
---|---|---|---|---|
HALF DAY CAMP - 8:00am-11:45am or 1:00pm-4:45pm | ||||
2 DAYS/WEEK | 8:00AM - 11:45AM | M/W or T/TH | $403.00 | $4,030.00 |
3 DAYS/WEEK | 8:00AM - 11:45AM | M/W/F or T/TH/F | $584.00 | $5,840.00 |
4 DAYS/WEEK | 8:00AM - 11:45AM | Monday - Thursday | $782.00 | $7,820.00 |
5 DAYS/WEEK | 8:00AM - 11:45AM | Monday - Friday | $958.00 | $9,580.00 |
LUNCH EXTENSION | ||||
2 DAYS/WEEK | 1 hour | M/W or T/TH | $68.00 | $680.00 |
3 DAYS/WEEK | 1 hour | M/W/F or T/TH/F | $86.00 | $860.00 |
4 DAYS/WEEK | 1 hour | Monday - Thursday | $127.00 | $1,270.00 |
5 DAYS/WEEK | 1 hour | Monday - Friday | $168.00 | $1,680.00 |
FULL DAY CAMP - 8:00am-4:45pm | ||||
2 DAYS/WEEK | 8:00AM - 4:45PM | M/W or T/TH | $839.00 | $8,390.00 |
3 DAYS/WEEK | 8:00AM - 4:45PM | M/W/F or T/TH/F | $1,178.00 | $11,780.00 |
4 DAYS/WEEK | 8:00AM - 4:45PM | Monday - Thursday | $1,465.00 | $14,650.00 |
5 DAYS/WEEK | 8:00AM - 4:45PM | Monday - Friday | $1,500.00 | $15,000.00 |
INFANT & TODDLER CARE (6 weeks - 24 months) | ||||
5 DAYS/WEEK | 8:00AM - 4:45PM | Monday - Friday | $1,700.00 | $17,000.00 |
PREPPY K & PRIVATE KINDERGARTEN (5-7 year olds) | ||||
5 DAYS/WEEK | 8:00AM - 2:45PM | Monday - Friday | $1,015.00 | $10,150.00 |
5 DAYS/WEEK | 8:00AM - 5:30PM | Monday - Friday | $1,500.00 | $15,000.00 |
ELEMENTARY SUMMER CAMP (Kindergarten, as of 1/1/2020 - 5th Grade) | #colspan | #colspan | #colspan | #colspan |
2 DAYS/WEEK | 3:00PM - 5:30PM | Choose M-TH | $200.00 | $2,000.00 |
3 DAYS/WEEK | 3:00PM - 5:30PM | Choose M-TH | $300.00 | $3,000.00 |
4 DAYS/WEEK | 3:00PM - 5:30PM | Monday - Thursday | $400.00 | $4,000.00 |
5 DAYS/WEEK | 3:00PM - 5:30PM | Monday - Friday | $549.00 | $5,490.00 |
FRIDAYS ONLY | 12:30PM - 5:30PM | FRIDAYS ONLY | $185.00 | $1,850.00 |
HOURLY EXTENSIONS/OTHER | ||||
HOURLY EXTENSIONS | $16/Hour | |||
DROP-IN HALF DAY | 8:00AM - 11:45PM or 1:00PM - 4:45PM or Afterschool 12:00PM-5:30PM | $60.00 | ||
EARLY LEARNING DROP-IN FULL DAY | 8:00AM - 4:45PM | $109.00 | ||
ELEMENTARY AFTERSCHOOL DROP-IN | 3:00PM - 5:30PM | $36.00 |
||
Non-Refundable Registration Fee | $500.00 |
|||
Non-Refundable Registration Fee - Elementary Afterschool Students | $200.00 |
All fees must be paid by the first of the month regardless of what day the first falls on.
Late fees are assessed on the 4th of each month at 5:00pm.
Field Trip and Extra-Curricular Activity Fees are in addition to the tuition fees outlined above.
Mail all payments to 2740 Rasmussen Road Park City, Utah 84098
Registration Fees ARE NON REFUNDABLE
No Credits/Make Up Days will be given for days missed.
Hours are 8:00am-4:45pm – Elementary Afterschool until 5:30pm.
Late fees are assessed on the 4th of each month at 5:00pm.
Field Trip and Extra-Curricular Activity Fees are in addition to the tuition fees outlined above.
Mail all payments to 2740 Rasmussen Road Park City, Utah 84098
Registration Fees ARE NON REFUNDABLE
No Credits/Make Up Days will be given for days missed.
Hours are 8:00am-4:45pm – Elementary Afterschool until 5:30pm.